Recharge Cost | TalkTime Range Value (Rs) | Processing Fee(Rs) | Validity (days) |
6 | - | 5.4 | -(Local&STD@1ps/sec) |
8 | -(Get 480 LOCAL/STD SECONDS) | 7.3 | 2 Days |
10 | 6 +5 Local Night a2a mins | 3.07 | 3 days |
11 | 0 (50 Free Local +STD SMS) | 9.97 | 15 days |
12 | 0 (28 a2a Local mins) | 10.88 | 2 days |
13 | 13 (In DA8) | 11.8 | 2 Days |
14 | 10.69 | 2 | 2 days |
15 | 0 (1500 STD secs) | 13.6 | 4 days |
16 | 150 MB for 3 days | 14.51 | 3 days |
18 | 0(See footnotes) | 16.3 | 1 Month |
19 | 0 (100 A2A night mins - 11pm-6am) | 17.23 | 7 days |
20 | 14 (5 Night A2A mins with 10 all local SMS) | 4.13 | 3 days |
21 | 0 Night Local mins @Re.1 per 20 mins | 19 | 21 days |
22 | 0 (2200 Local+ STD SMSFree) | 19.9 | 10 days |
23 | 0 (46 All local mins) | 20.9 | 4 days |
24 | 0 (GPRS browsing download upto 200 MB) | 20.76 | 5 days |
25 | 0 (75 Local A2A mins b/w 11pm to 6am + 25 MB GPRS) | 22.67 | 30 days |
26 | 0 (200 free local + std SMS) | 23.57 | 30 days |
27 | 0(all Local/STD calls @ 1P/Sec) | 24.5 | 1 Year |
29 | 29 (DA8) | 26.3 | 4 Days |
30 | 200STD sec+10 Local SMS) | 5.2 | 0(benefit 3 days) |
31 | 31 | 0 | 30 days |
32 | 5 (All local & STD calls @ 50 p/min for 1 year) | 24 | 1 year |
33 | 12p / sec to Gulf | 29.92 | 30 days |
34 | 0(4000 Local/STD sec) | 30.8 | 0 |
36 | 0 (3000 Local + STD SMS pack) | 32.64 | 15 days |
37 | 0(87 Local A-A min valid for 5 days) | 33.54 | 0 |
38 | 0 (US/Canada at 4 p/sec ) | 34.45 | 30 days |
39 | 0(500 local a-a@29p/min | 35.4 | 0(benefit 30 days) |
40 | 34.26 | 2 | - |
41 | 0 (gulf calls at 6.99/min) | 37.17 | 30 days |
44 | 0(88 Local Mins valid for 5 days) | 39.89 | 0 |
45 | 0(4500 STD secs) | 40.8 | 10 days |
46 | 46(a-a@29p/min & a-others@ 39p/min | 41.7 | 0 |
49 | 0 ( All LOCAL SMS @ 2 paisa) | 44.42 | 30 days |
50 | 41(10 night local A2A mins) | 5.3 | 5 days |
51 | 1GB free browsing | 46.2 | 15 days |
53 | 53 (DA8) | 48.1 | 6 Days |
54 | 0 (300 local A2A to be used b/w 11 pm to 6am) | 45.33 | 30 days |
55 | Rs.45 +45 local SMS | 4.9 | SMS 5 days valid |
56 | -1 Ps/Secfor all calls (L/STD) for 30 days | 50.8 | 30 Days |
59 | 0 (95 STD mins) | 53.49 | 15 days |
60 | 52.40 (See Footnotes) | 2.00 | 0 |
62 | 62 (Dedicated Acc) | 56.2 | 8 days |
64 | 0 (local A2A-0.40p/min+others@0.60p/m+ LL@ Re.1) | 58.02 | 1 year |
68 | 59.7 | 2 | 0 |
75 | 0(Free 175 local A-A mins) | 68 | Free mns 8 days |
77 | 0 ( 10000 Local +STD SMS Free) | 69.1 | 30 Days |
80 | 70.53 | 2 | - |
81 | 71.43 | 2 | - |
85 | 0(170 local mins) | 77.06 | Free mins for 8 days |
89 | 0 STD benefit for 90 days | 80.69 | 90 days |
98 | 0 ( GPRS Browsing & download upto 2 Gb) | 88.85 | 30 days |
99 | 30(Browse internet upto1 GB+500 SMS) | 59.8 | 30 days |
100 | Rs. 80 + 20 Local A2A Mins | 10.7 | A2A Mins Val 5 days |
105 | 0(top up local mobile@0.60+local SMS @0.10 | 95.19 | 30 days |
110 | 90 (30 Local & National SMS) | 10.3 | SMS Validity-5 days |
115 | 0 (11500 STD secs) | 104.26 | 15 days |
116 | 16 (DA8) | 105.2 | 10 Days |
120 | 109 (11A2A TT) | 0 | 30 days |
123 | 0(local A-A@10p/min & other local/STD@50p/min) | 111.5 | 30 days |
125 | 111.3 | 2 | 0 |
130 | 115 (free local 12 A2A mins) | 2 | 0 |
143 | 0 (Combo Pack) | 129.6 | 7Days combo pack |
150 | 134 | 2 | 0 |
166 | 30(60 a-a local mins+30 a-others+30 MB+99 sms) | 150.5 | 0 |
175 | 156 | 2 | 0 |
200 | 181.3 | 0 | 0 |
220 | 199 | 0 | 0 |
222 | 222 (Plz read Footnotes) | 0 | 0 |
250 | 8 GB Free Internet Browsing | 226.6 | 90 days |
300 | 272 | 0 | 0 |
315 | 285.58 | 0 | - |
333 | 333 | 0 | 0 |
401 | 0 (1000 local A2A min+400 local SMS) | 356.9 | 30 days |
444 | 444 | 0 | 0 |
555 | 555 | 0 | 0 |
777 | 777 | 0 | 0 |
1111 | 1111 | 0 | 0 |
RC 40- RC 40 is now with A2A local calls @ 60 p/m and A2All other mobile calls @ 60 p/m and local landline @ Rs.1 + All STD @ Rs.1.5. Tariff validity is 30 Days RC41 (Gulf pack)- RC 41 - All ISD calls to Gulf at Rs.6.99/min.Valid for 30 days. Gulf countries include UAE, Saudi Arabia, Baharain, Yemen, Kuwait. RC 64 RC 64 is now with A2A local calls @ 40 p/m and A2All other mobile calls @ 60 p/m and local landline @ Rs.1 + All STD @ 1.5. Tariff validity is 30 Days RC 600- Local A2A calls @30ps/Min, A2M @.60ps/Min & A-LL @ Rs. 0.99/Min + A-A STD @ Re.1/ min RC 397(GPRS plan) -With New GPRS 1 GB Data Plan, customers can enjoy 1 GB data free for 30 days.To get the benefit of RC 397 customers need to activate the 30p/50KB plan first & post conformation retailer recharges with Rs.397. easy recharge. Prepaid GPRS Pack- Now prepaid customers can access Internet by recharging with RC 28. RC 28 Free MB: 15 MB Post Free Usage: 30paise / 50KB from main account Validity: 7 days Multiple recharge option: Available (For example: If customer recharges with two RC 28 coupon, he will be credited with 30 MB of free usage but the validity would be 7 days from the last recharge) Airtel Advantage: RC 51(50 paisa plan)- Now 110 million get the Airtel Advantage and get STD and local @50paisa/min. -Airtel to Airtel will be charged at 50p/min -Airtel to other mobiles will be charged at 60p/min -Airtel to landlines will be charged at 60p/min. Validity of the recharge will be 3 months. ISD, SMS, VAS and call while on roaming will be charged as per normal tariff. RC66 (old customers) & RC67 (new customers)- 1). 1 Paisa per Sec for local and STD Airtel 2 Airtel. 2). 1.2 Paisa per Sec for local and STD Airtel 2 other mobile/landline 3).No Change in tariff of ISD/SMS RC 66 (Freedom plan-1 sec pulse plan for existing customers) - Airtel introduces 1 sec pulse for new customers. Recharge with Freedom Plan of RC 34 (for existing customers). Airtel mobile (local & STD)@1 p/sec & others (incl. STD)@1.2p/sec. Tariff Validity:1 yr Post 1 year tariff validity, base tariff of Local-Re.1 and STD of Rs.1.5 shall be charged. |
response is: "Thank you for asking the question. Can u wait one second on hold ma’am. I will check it. i will check for you. Give me one moment ma’am. Is it ok ma’am?" - They take about 3 minutes to say this. They retrieve the call from hold and say: "Thank you so much for your patience ma’am. I’m sorry to say that our server is down and I don’t have any information as of now. OK ma’am? I’m happy to speaking with you ma’am. Anything else you want to know ma’am?) - And they have the audacity to charge me for this call!!
ReplyDelete* You’ll never figure out how to log on to their cheesy website
* Even pre-paid users get charged 3 times the amount for 1 call - i.e. Each call is 50p. But when you talk for 57 seconds, they deduct Rs1.50 !!!
* Even if you disconnect the call before 1 minute is up, they’ll charge you for 2 calls.
* They steal from customers to pay for their pompous advertisements.
I wish I can puke on the face of whoever runs this retard company.
itz our ball in their court
ReplyDelete