HTC recent One series line up is pretty successful out there. One S is one among the monters out there second to its flagship device One X. Here is the comparison of the handsets. Many were confused HTC One S regarding their models.
Model | One S Z520E | One S C2 Z560 | One X 720e |
Carrier | Tmobile | Global | AT&T |
4G LTE | NO | NO | YES |
Dimensions | 130.9 x 65 x 7.8 mm-119 grams | 130.9 x 65 x 7.8 mm-119 grams | 134.8 x 69.9 x 8.9 mm-129grams |
Display | Super AMOLED | Super AMOLED | Super IPS LCD2 |
Resolution | 540 x 960 pixels, 4.3 inches (256ppi) | 540 x 960 pixels, 4.3 inches (256ppi) | 720 x 1280 pixels, 4.7 inches (312ppi ) |
Memory | 16GB (12GB UA) | 16GB(12GB UA) | 16GB(12GB UA) |
MicroSD Slot | NO | NO | NO |
Camera | 8 MP 3264x2448 pixels | 8 MP 3264x2448 pixels | 8 MP 3264x2448 pixels |
Secondary Cam | VGA | VGA | 1.3 MP 720P |
OS | Android 4.0 | Android 4.0 | Android 4.0 |
CPU | S4 MSM8260A 1.5GHz Krait Dualcore | S3 MSM8260 1.7 GHz DualCore | S4 MSM8960A 1.5GHz Krait Dualcore |
GPU | Adreno 225 | Adreno 220 | Adreno 225 |
Wifi/Bluetooth | 802.11 b/g/n/4.0 | 802.11 b/g/n/4.0 | 802.11 b/g/n/4.0 |
Battery | 1650mAH | 1650mAH | 1800mAH |
Price | 499$ | 449$ | 499$ |
The Htc One S Z520E is superior to C2 Z560 despite having 1.5 Ghz compared to 1.7Ghz processor. Z520E sports a Qualcomm Snapdragon S4 Krait processor compared to previous generation S3 Cpu in C2 560E.
onesvsonex, one s vs one s c2, one s z520e vs z560e, which is best, latest, price, cost, availability, benchmarks, better, choose, recommended, quality,, specs, specifications, reviews,
0 comments