| Comparison | Nokia C7 | Nokia N8 |
| Manufacturer | Nokia | Nokia |
| Form | Touchscreen | Touchscreen |
| OS | Symbian^3 | Symbian^3 |
| Display | 640 x 360 Pixels | 640 x 360 Pixels |
| Touchscreen | Capacitive | Capacitive |
| Internal Memory | Up to 8GB | Up to 16GB |
| Expandable Memory | Up to 32GB | Up to 32GB |
| Camera | 8MP Camera | 12MP Camera |
| Image Resolution | 3264 x 2448 | 4000 x 3000 |
| Video Camera | 720p HD | 720p HD |
| 3G HSDPA | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| A-GPS | Yes | Yes |
| FM Radio | Yes | Yes |
| Talk Time | Up to 9.5 Hours | Up to 12 Hours |
| Price in India | Rs. 20,000 approx 445$ | Rs. 24,000 approx 530$ |
The recent multimedia handsets from Nokia are Nokia N8 and Nokia C7. There has been a lot of speculation going round about these handsets features and which one’s better. Although Nokia N8 was targeted to high-end Mobile users with a 12 Megapixel Camera which was terrific. Nearly Nokia C7 was very near to Nokia N8 in Features & Pricing but has a 8 Megapixel Camera and different Build Structure & Quality. The price doesn’t vary much as the difference is a mere 3000-4000/- 90$ USD.
nokia n8, nokia c7, comparison, nokia c7vsn8, n8vsc7, n8 vs c7, compare, symbian, symbian 3 series, new platform,
.png)
By
6:17 AM
0 comments